P-Series Solar Panel








Description
Production Information
P-type Modules | ||||
Module Type | Power Range | Maximum Efficiency | Dimension | |
182 P-type Monofacial / Bifacial Module | 405W – 415W | 21.25% | 1722x1134x35/30mm | |
450W – 460W | 21.25% | 1909x1134x35/30mm | ||
495W – 505W | 21.27% | 2094x1134x35/30mm | ||
545W – 555W | 21.48% | 2278x1134x35/30mm | ||
210 P-type Monofacial Module | 535W – 545W | 21.34% | 1960x1303x35/30mm | |
595W – 605W | 21.38% | 2172x1303x35/30mm | ||
655W – 665W | 21.41% | 2384x1303x35/33mm | ||
210 P-type Bifacial Module | 530W – 540W | 21.14% | 1960x1303x35/30mm | |
590W – 600W | 21.20% | 2172x1303x35/30mm | ||
650W – 660W | 21.25% | 2384x1303x35/33mm |
- 100% Cells Sorting
Ensure Color and Power Difference. Ensure high yields, consistent performance and durability. First of 52 steps strict quality control and inspection process. 100% Inspection
Before and After Lamination. Most stringent acceptance criteria and tightest tolerance. Intelligent alarm and stop mechanism in case of any deviation or errors.100% EL Testing
Before and Following Lamination. Ensure “Zero” micro crack monitoring before final inspection, Continuous line monitoring and video/photo record for each cell and panel.100% Optional Testing
Ensure 3% Positive Power Tolerance. Comprehensive QC information management system with barcode ID. Quality traceable system in place to allow quality data flow constantly.